This guide covers headlight bulb sizes and types for the 2016 Honda Accord.
If you’re in the market for replacement headlight bulbs for the 2016 Honda Accord, it is best to be sure that you know the correct sizes for each bulb you need.
Double check against the chart we’ve provided below so you don’t end up buying the wrong size bulb.
And if you’re on the lookout for the highest quality headlight bulbs for the 2016 Honda accord we have reviewed the highest performing options below. We performed firsthand tests to gauge the quality of these headlight kits so you can be sure that they are worth looking into.
2016 Honda Accord Chart | Bulb Number |
Fog Light Bulb Front | LED |
Headlight Bulb High Beam | LED |
Headlight Bulb Low Beam | LED |
Headlight Bulb High Beam(EX) | 9005 |
Headlight Bulb Low Beam(EX) | H11 |
Center High Mount Stop Light Bulb | LED |
Brake Light Bulb | 7440R |
Turn Signal Light Bulb Front | LED |
Turn Signal Light Bulb Front | 7444NA |
License Plate Light Bulb | 168 |
License Plate Light Bulb | 917 |
Parking Light Bulb | LED |
Parking Light Bulb | 7444NA |
Tail Light Bulb | LED |
Daytime Running Light Bulb | LED |
Turn Signal Light Bulb Rear | 7440A |
Back Up Reverse Light Bulb | 921 |
Side Marker Light Bulb Front | LED |
Side Marker Light Bulb Rear | LED |
Daytime Running Light Bulb(LX) | 9005 |
Vanity Mirror Light Bulb | 6615F |
Trunk or Cargo Area Light | 168 |
Trunk or Cargo Area Light | 917 |
Dome Light Bulb | 194 |
Dome Light Bulb | 7441 |
Map Light Bulb | 194 |
Map Light Bulb | 7441 |
2016 Honda Accord Headlight Bulb Sizes
Headlight Bulbs | Bulb Size |
---|---|
Low Beam Headlight Bulb Size | H11 |
Low Beam LED Headlight Bulb Type | H11 LED |
High Beam Headlight Bulb Size | 9005 |
High Beam LED Headlight Bulb Type | 9005 LED |
2016 Honda Accord Fog Light Bulb Sizes
Fog Lights | Bulb Size |
---|---|
Fog Lights Bulb Size | Fog Lights |
LED Fog Light Bulb Size | LED Fog Lights |
2016 Honda Accord Brake Light Bulb Sizes
Light Bulbs | Bulb Size |
---|---|
Brake Light Bulb Size | 7440 |
LED Brake Light Bulb Size | 7440 LED |
Third Brake Light Bulb Size | LED Bulb |
LED Third Brake Light Bulb Size | LED Bulb |
2016 Honda Accord Tail Light Bulb Sizes
Tail Lights | Bulb Size |
---|---|
Tail Light Bulb Size | LED Bulb |
LED Tail Light Bulb Size | LED Bulb |
2016 Honda Accord Turn Signal Light Bulb Sizes
Turn Signals | Bulb Size |
---|---|
Front Side Marker Light Bulb Size (LX, LX-S, EX, EX-L) | 7444NA |
Front Side Marker LED Light Bulb Size (LX, LX-S, EX, EX-L) | 7444NA LED |
Front Turn Signal Light Bulb Size | LED Bulb |
Front Turn Signal LED Light Bulb Size | LED Bulb |
Rear Side Marker Light Bulb Size | LED Bulb |
Rear Side Marker LED Light Bulb Size | LED Bulb |
Rear Turn Signal Light Bulb Size | 7440NA |
Rear Turn Signal LED Light Bulb Size | 7440NA LED |
2016 Honda Accord Light Bulb Sizes
Light Bulbs | Bulb Size |
---|---|
Cargo Light Bulb Size | 168 |
Check Engine Light Bulb Size | N/A |
Cornering Light Bulb Size | N/A |
Courtesy Light Bulb Size | N/A |
Daytime Running Light Bulb Size | N/A |
Door Mirror Illumination Light Bulb Size | N/A |
Dome Light Bulb Size | 175 |
Engine Compartment Light Bulb Size | N/A |
Footwell Light Bulb Size | LED Light |
Glove Box Light Bulb Type | LED Light |
High Beam Indicator Light Bulb Size | N/A |
Ignition Light Bulb Size | N/A |
Instrument Panel Light Bulb Size | N/A |
Interior Door Light Bulb Size | N/A |
License Plate Light Bulb Size | 168 |
Luggage Compartment Light Bulb Size | 168 |
Map Light Bulb Size | N/A |
Parking Brake Indicator Light Bulb Size | N/A |
Parking Light Bulb Size (LX, LX-S) | 7444NA |
Parking Light Bulb Size (EX, EX-L) | LED Bulb |
Rear Fog Light Bulb Size | N/A |
Rear Reading Light Bulb Size | N/A |
Reverse Light Bulb Size | 921 |
Seat Belt Light Bulb Size | N/A |
Stepwell Light Bulb Size | N/A |
Trunk Light Bulb Size | 168 |
Turn Signal Indicator Light Bulb Size | N/A |
Under Hood Light Bulb Size | N/A |
Vanity Mirror Light Bulb Size | 6615F |
Recommended Headlight Bulbs for the 2016 Honda Accord
Miroso’s LED headlight bulbs feature bright and powerful lighting, An appealing white design, and weatherproof Rating which allows them to last longer.
Starting off with the brightness these LED bulbs have an impressive 12,000 lm of brightness. That makes a noticeable difference in terms of visibility and clarity.
As for whiteness, these bulbs feature a 6500K colour temperature. That means their beams reflect more easily off of hurdles and obstacles in the road, Helping the driver avoid them.
Another really useful feature of these headlight bulbs is the waterproof rating which allows them to be used in the most demanding conditions. IP68 water resistance and a highly durable build quality allow these bulbs to last well over 50,000 hours.
Pros
- 12,000 lm
- 6500 kelvins
- Enhanced visibility
- IP68 water resistance next paragraph
- Durable build quality
- 50,000 hours lifespan
Cons
- Scattered reports of stereo interference
Beamtech’s LEDs for the 2010 Honda Accord improve visibility, add quality and have a better lifespan than the stock headlight bulbs.
Coming in at 12,000 lumens, these headlight bulbs greatly improve visibility and safety for nighttime driving. They feature a 300% higher output than the stock bulbs helping the driver stay more aware of their surroundings.
The feature a longer throw and wider field of vision which brings more of your path into view. 6500 Kelvin colour temperature makes for a crisp and vibrant beam that not only looks great but also helps identify hazards in the road more easily.
We were also impressed by the beam pattern of these bulbs which is uniform and well calibrated. We can report that there was no flickering or blurriness with this LED kit.
Cooling is also high tech featuring a fan list solution paired with aviation grade aluminium. Overall the build stays cool even under heavier loads enabling a longer lifespan of around 50,000 hours.
Pros
- 12,000 lumens
- 6500K colour temperature
- Better for identifying hurdles
- Well calibrated beam
- No flickering or blurriness
- Premium aviation grade aluminium build
- 50,000 hours of regular use
Cons
- Slightly more expensive than other options
Check the video below for some tips and tricks that will make changing out the headlight bulbs on your 2016 Honda Accord a lot easier.